<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Applied Research in Geographical Sciences </title>
<link>http://jgs.khu.ac.ir</link>
<description>Journal of Applied Researches in Geographical Sciences - Journal articles for year 2015, Volume 15, Number 39</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2015/12/10</pubDate>

					<item>
						<title></title>
						<link>http://ndea10.khu.ac.ir/jgs/browse.php?a_id=3568&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>saeid bazgir</author>
						<category></category>
					</item>
					
					<item>
						<title>Large-scale atmospheric circulation patterns associated with the occurrence of severe storms Zab basin</title>
						<link>http://ndea10.khu.ac.ir/jgs/browse.php?a_id=2599&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>nader parvin</author>
						<category></category>
					</item>
					
					<item>
						<title>Prioritizinghydrological erosion-prone response units in Latyan catchment     </title>
						<link>http://ndea10.khu.ac.ir/jgs/browse.php?a_id=2667&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Soil erosion in watersheds, causing problems such as the loss of agricultural land productivity and reduce soil surface layer, endangering the life of reservoirs and water utilities, loss of soil fertility, increasing flood, threatening human food security, etc. The negative effects of soil erosion, watershed management operations to improve care. According to the extent of the watershed and the lack of resources, prioritizing catchment areas due to the urgent need to implement watershed management plan is one of the solutions. Therefore, in this study the hydrological response units (HRU) were extracted in the Latyan dam basin. Hydrologic response units as a new approach can form smallest catchment study area. The need to prioritize the hydrological response of the watershed, using &amp;quot;Simple Additive Weighting and weighing &amp;quot;Analytical Network Process were performed. The results show that Most amount of erosion and Following the First Priority of Watershed&amp;#39;s preserve is in the eastern part of the lake dam And the upstream basin with poor ranch land use, sedimentary-alluvial lithology and 26 degree of slop.&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;

&lt;div&gt;&amp;nbsp;
&lt;hr align=&quot;left&quot; size=&quot;1&quot; width=&quot;33%&quot; &gt;
&lt;div id=&quot;ftn1&quot;&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;/div&gt;
&lt;/div&gt;
</description>
						<author>Ali ahmad abadi</author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluate the natural capacity of winter sports tourism development in rural areas Zab basin using GIS and MCDM</title>
						<link>http://ndea10.khu.ac.ir/jgs/browse.php?a_id=2601&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Emam Ali  Asheri</author>
						<category></category>
					</item>
					
					<item>
						<title>Spatial analysis of the province's tourism climate comfort using TCI by GIS</title>
						<link>http://ndea10.khu.ac.ir/jgs/browse.php?a_id=2602&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Ali Asghar  Abdollahi</author>
						<category></category>
					</item>
					
					<item>
						<title>Spatio-temporal analysis of snow cover in Iran based on topographic characteristics</title>
						<link>http://ndea10.khu.ac.ir/jgs/browse.php?a_id=2603&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Elham ghasemifar</author>
						<category></category>
					</item>
					
					<item>
						<title>The Analysis of Monthly moisture advection changes in Iran’s atmosphere over the recent half-century</title>
						<link>http://ndea10.khu.ac.ir/jgs/browse.php?a_id=2604&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Mehdi  Dostkamyan</author>
						<category></category>
					</item>
					
					<item>
						<title>Analysis of urban spatial transformations by using Cellular Automation (CA); for direction spatial development of Chalous city</title>
						<link>http://ndea10.khu.ac.ir/jgs/browse.php?a_id=2605&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Reza  kheyroddin</author>
						<category></category>
					</item>
					
	</channel>
</rss>
