<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Research in Sport Medicine and Technology </title>
<link>http://jsmt.khu.ac.ir</link>
<description>Research in Sport Medicine and Technology - Journal articles for year 2022, Volume 20, Number 23</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2022/9/10</pubDate>

					<item>
						<title>The Effects of Short Time Static and Dynamic Stretching on Kinematics Variability of Lower Extremity in Males during Cycling</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=547&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;The purpose of present study was to examine the effects of short time static and dynamic stretching of muscles on kinematics variability of lower extremity in healthy active males during cycling. 15 physical education and sport sciences male students from Kharazmi University voluntarily participated in this study. Subjects referred to the laboratory during two days, with 48 hours intervals between each sessions, and lower extremity kinematics data were collected from 30 pedaling cycle on the stationary cycle in 70 RPM in situation of without stretching, after 2, 5, and 10 minutes post stretching by means of motion analysis camera in 50 Hz frequency. Hip, knee and ankle joints angular displacement and velocity were extracted for constructing time series and variability calculation. Results of repeated measure ANOVA did not show any significant differences in angular displacement and velocity variability in hip, knee and ankle joints after 2, 5, and 10 minutes post stretching (P&gt;0.05). Regarding results, probably it can be use static and dynamic stretching in warm up programs before cycling or rehabilitation on stationary cycle.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Ali  Abbasi</author>
						<category></category>
					</item>
					
					<item>
						<title>The aerobic maternal exercise increases PDK4 gene expression in slow and fast twitch muscles of rat male offspring.</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=314&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;Recent studies indicate that environment can modify skeletal muscle gene expression and transcriptional factors in offspring genes. Therefore, exercising can lead to changes in the gene expression of the future generations. One of the important metabolic factors is PDK4, which is known as the main factor in Pyruvate Dehydrogenase Complex (PDC). This study examined the effects of maternal exercise on PDK4 expression in slow and fast twitch (soleus and EDL) muscles of male offspring. Twenty Sprague-Dawley rats were divided to three training groups: before pregnancy (TBP), during pregnancy (TDP) and before and during pregnancy (TBDP) and pregnancy without training (control) group. Training groups were running on a treadmill for four, three and seven weeks, respectively. Two months after the birth of the offspring, 6 male rats were chosen randomly from the offspring of each group. The samples were anesthetized using Ketamine (90 mg/kg) and Xylazine (10 mg/kg) and their soleus and EDL muscles were removed immediately for examine. Gene expression of offspring muscles were analyzed using real-time RT-PCR. Fisher test were used to analyze the difference between the training and the control group. PDK4 expression of offspring were significantly increased in all groups except for EDL muscle of the TBP group. According to the results, it seems likely maternal exercise training can affect the metabolic regulation in the offspring by increasing the expression of some metabolic genes.&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Neda Khaledi</author>
						<category></category>
					</item>
					
					<item>
						<title>The effect of aquatic activity and alogenic bone marrow derived mesenchymal stem cells fortified with Platelet-Rich Plasma in treatment of Achilles tendon in rat</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=246&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt;The aim of this study was to the effect of aquatic activity and alogenic bone marrow derived mesenchymal stem cells fortified with Platelet-Rich Plasma in treatment of Achilles tendon in rat.&amp;nbsp; 74 Sprague-Dawley rats were selected and tendon injury was formed in 69 of them. Subsequently, these rats were randomly divided into 8 groups and 5 rats which were without any injuries were chosen as the control group.&amp;nbsp; 72 hours after the surgery, isolated cells from bone marrow and PRP were injected to the groups via catheters. The experimental groups had aquatic activity for 8 weeks. At the end of the eighth week, the Achilles tendon was separated and H&amp;E and Mason Trichrome were used for special staining to assess the tendon healing. The results show there is a significant difference between the studied groups on the Achilles tendon healing. Also, results from histopathological examination indicated that there is a significant difference between the studied groups on the number of fibroblasts, collagen deposition, cellularity and tendon diameter. It could be generally concluded that, using these treatment methods could help with the tendon healing through bounding with target cells membrane receptors such as fibroblasts, mesenchymal stem cells and endothelial, which leads to activation of a series of intracellular proteins and as a result of their activities some reactions happen that lead into formation of matrix and collagen synthesis.&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Homa  Sheikhani Shahin </author>
						<category></category>
					</item>
					
					<item>
						<title>Determining the Internal consistency of the Functional Movement Screen test in students</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=498&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;Functional Movement Screen Test is one of the tests used to identify asymmetries and limitations in basic and fundamental movements&lt;/span&gt;&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot; style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt; For time management and fast execution of this test, some researchers have suggested reducing the number of tests. The purpose of the present study was to investigate the internal consistency and correlation between components of this test. The present study was a correlational study. In this study, movement screen test was performed on 165 male and female students aged 18 to 25 years of Shahid Beheshti University using a special FMS kit&lt;/span&gt;&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot; style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt;. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;Results:&lt;/span&gt;&lt;/span&gt; &lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;The internal consistency of the test, measured by Cronbach&amp;#39;s alpha method, was acceptable (&amp;alpha;=0.71). The results of multivariate regression test showed that there was a low to medium correlation between the internal components of the test, but a high correlation was observed between the test components and the final FMS score. The results also showed a high correlation between the &amp;quot;four small movements&amp;quot; (Active leg raising, shoulder mobility, stability push up and rotary stability) and the total FMS score and a low correlation between the &amp;quot;three big movements&amp;quot; and the FMS score. Motor function screen test is a valid tool for evaluating motor performance. The results also show that in large communities such as students, and if there is a time limit, &amp;quot;four small movements&amp;quot; can be used instead of seven.&lt;/span&gt;&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot; style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;&lt;span style=&quot;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Nazanin Dalvandpour</author>
						<category></category>
					</item>
					
					<item>
						<title>The comparison of kinematic characteristics of upper extremity of adolescences and adults in three steps shot in handball</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=476&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:11.5pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;Introduction and aim:&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:11.5pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt; The kinematic analysis of elite athletes&amp;rsquo; performance is an important method to determine effective parameters of sport performances. The purpose of the present study was to compare kinematic characteristics of the upper extremity in adolescence and adult players in three-step shoot in Handball. &lt;b&gt;Methods:&lt;/b&gt; Nine elite adult handball players working in the Super League (23.55 &amp;plusmn; 2.69 years) and ten teen handball players (16.4 &amp;plusmn; 0.69 years) participated in this study. The pictures related to the final stage of the shoot were recorded three dimensionally and analyzed by a graphic interface in MATLAB software. The data related to the angular position, angular velocity and peak angular velocity and position corresponding to the upper limb joints of athletes, including the wrist, elbow and shoulder were obtained. Statistical data were used for analysis through student t-test for two independent groups with significance level p &amp;ge; 0.05 in order to compare two groups. &lt;b&gt;Findings:&lt;/b&gt; There were significant differences between two groups in angular position of elbow joint during extension at maximum angular velocity and linear velocity of the ball at the time of the release. &lt;b&gt;Conclusion:&lt;/b&gt; it seems that other factors than cinematic characteristics such as anthropometric characteristics along with muscle strength in adult are important to get the maximum velocity of ball release.&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>Mehdi Rafei Borujeni</author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluation of prescribing physical activity and exercise care in recovering from Covid-19</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=522&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt;Covid 19 disease is associated with a wide range of clinical symptoms and long-term complications&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; For most sports medicine professionals, it&amp;#39;s a new challenge for people to resume their previous activities after recovering from Covid 19 after receiving the exercise prescription and care&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; The aim of this study was to review the appropriate physical activity for those recovering from Covid 19 infection based on the type of involvement they developed during the illness&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; For this study, a review study method was selected&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;. &lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt;This is done in three steps&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; In the first stage, physical activity in Quid, in the second stage, organ involvement in Quid, and in the third stage, sports prescriptions in organ involvement by searching for appropriate keywords in reputable scientific databases such as Pubmed, ACSM, SID. ir and Science Direct were searched, content related to the purpose of the articles were extracted and collected and analyzed for content&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; Examination of organs after recovery from Covid 19 infection is essential to return to physical activity&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; Physical activity prescriptions in those recovering from Corona varies from disease to patient, and organ to organ. Exercising in Covid conditions requires consideration&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; The cardiovascular, respiratory, blood, gastrointestinal, and musculoskeletal systems are affected by Covid 19 infection&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; Exercise, on the other hand, has different effects on the immune system depending on its severity, and the immune system undergoes changes in Covid 19 disease&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt; The type, intensity, and duration of exercise or physical activity vary according to the patient and the symptoms or side effects left by Quid, and the readiness of the various organs for physical activity should be assessed&lt;/span&gt;&lt;span arial=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-family:&quot;&gt;.&lt;/span&gt;&lt;span style=&quot;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Roghayeh Afrondeh</author>
						<category></category>
					</item>
					
					<item>
						<title>The role of information technology and perceived organizational support on the performance of the referees of the 2018 FIFA World Cup in Russia</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=481&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;Background and Aim: Given the widespread trade in some sports, a misjudging decision can not only have huge financial consequences for competitors, but also affect the event itself. The overall purpose of this study was to determine the role of information technology and perceived organizational support on the performance of the referees of the 2018 FIFA World Cup in Russia: to investigate the mediating role of job satisfaction and self-efficacy. Methods: This is a descriptive research, correlation model, based on structural equation modeling, and its type. The statistical population of the study consisted of all referees and assistant referees present at the 2018 FIFA World Cup in Russia, of which 111 referees were 35 middle referees, 63 assistant referees and 13 video assistant referees. Results: The results showed that information technology, perceived organizational support and self-interest have a significant positive effect on the performance of the referees of the 2018 FIFA World Cup in Russia. Job satisfaction does not have a significant effect on the performance of the referees of the 2018 FIFA World Cup in Russia. Conclusion: Information technology is an effective and facilitating factor in arbitrators&amp;#39; decisions, so it is suggested to provide technological infrastructure in order to improve the instant decisions of arbitrators on a larger scale.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title>Establishment of dynamic postural assessment indicators in young girls with and without hyper-kyphosis</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=454&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;Hyper-kyphosis anomalies are common disorders of spine. The aim of this study was&lt;/span&gt;&lt;/span&gt; &lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;to&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt; Establishment of dynamic postural assessment &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;indicators in young girls with and without hyper-kyphosis. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;In the study, 200 girls were selected according to the angle of kyphosis they were divided into two groups comprising of with and without Hyper-kyphosis. Evaluate dynamic posture, the tests back flattening&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;, wall angle position, bilateral forward reach, &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;pelvic tail tuck, head hanging forward, &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;shoulder mobility, shoulder range in internal rotation and external rotation&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt; were used.&lt;/span&gt;&lt;/span&gt; &lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;The results showed a significant difference between the partial and general scores of the dynamic body condition assessment test for girls, with and without Hyper-kyphosis. The normal kyphosis group had better dynamic posture than the Hyper-kyphosis group. Dynamic body posture assessment tests can be considered good tool to assess and identify the limitations and movement disorders of people with Hyper-kyphosis.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:90%&quot;&gt;&lt;span style=&quot;color:red&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title>The Effect of 8 weeks of Core stability with improving Knee Proprioception Training on Balance, Pain and Functional Disability in Women with Chronic Knee Pain</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=483&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div dir=&quot;rtl&quot; style=&quot;text-align: left;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt;Considering the prevalence of pain and disability in the knee joint, the present study investigated the effect of core stability training with improving knee joint proprioception on balance, pain and functional disability of women with chronic knee pain. 20 women aged 30 to 50 with chronic knee pain were placed in two experimental and control groups. To measure static and dynamic balance, pain and functional disability, the stork balance tests, Y, VAS and VOMACK questionnaire were used, respectively. Exercises were followed for eight weeks in the experimental group. To evaluate the research hypotheses, the analysis of variance test with repeated measurements was used in spss software version 24. The results showed that before the exercise protocol, there was no significant difference between the control and experimental groups in any of the measured variables. While the eight-week training protocol caused a significant difference in static and dynamic balance, functional disability and pain between the control and experimental groups. Therefore, core stability training with improving knee joint proprioception increase balance in people with chronic knee pain, which can reduce the risk of falling in these people and improve the quality of life by improving pain and functional disability. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title>The Effect of a Period of Six Week Plyometric and Core Stability Exercise on Some of Physical Fitness of Boy's Athlete 11-14 Years' old</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=551&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;line-height:2;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;b&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt;Introduction and Objective: &lt;/span&gt;&lt;/b&gt;&lt;span arial=&quot;&quot; style=&quot;font-family:&quot;&gt;Core stability and plyometric exercises are training methods that athletes use to improve their performance. The purpose of this study was exploring the effect of a period of six week plyometric and core stability exercise on some of physical fitness of boy&amp;#39;s athlete.&lt;b&gt; Methods: &lt;/b&gt;36 male athletes who were male with 11-14 years old participated in the semi-experimental study. They randomly divided in three group that each group has 12 subjects (first group; core stability exercise, second group; plyometric exercise and third group; control). The performance tests (standing broad Jump, Vertical Jump, 9.1 m Sprint, Shuttle Run, Flexibility and seated medicine ball toss tests) applied a day before starting core stability and plyometric exercises. Then post-test applied. In order to analysis data, ANOVA test was used (p&lt;0.05).&lt;b&gt; Results: &lt;/b&gt;Both core stability and plyometric exercise group showed significance increase in performance tests (Standing Broad Jump, Vertical Jump, 9.1 m Sprint, Shuttle Run).&lt;b&gt; Conclusion: &lt;/b&gt;Based on the findings, we recommend the core stability and plyometric exercises in order to improve some of physical fitness of athletes.&lt;b&gt; &lt;/b&gt;&lt;/span&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/span&gt;</description>
						<author>Hossein  NabaviNik</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of Endurance Training on Caspase-3, Bcl-2 and Bax Gene Expression of Cardiac Tissue in Type 2 Diabetic</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=292&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,&amp;quot;sans-serif&amp;quot;&quot;&gt;&lt;span style=&quot;font-family:&amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;&quot;&gt;Apoptosis is a programmed cell death and it&amp;rsquo;s associated with type 2 diabetes. The aim of present study was to investigate the effect of endurance training on caspase-3, Bcl-2 and Bax gene expression of cardiac tissue in type 2 diabetic male wistar rats.In an experimental trial, 36 male wistar rats were randomly divided into three groups, Diabetic Endurance Training (n=12), Diabetic Control (n=12) and Healthy Control (n=12). Type 2 diabetes was induced by intraperitoneal injection of STZ. The endurance training included 10 weeks, 5 sessions per week running at speed of 27 m/min for 20-30min in 1st week and reached to 27 m/min for 60 min/day in 10th weeks. The animals were sacrificed 24 h after last training session and the samples were taken from cardiac tissue. The gene expression of caspase-3, Bcl-2 and Bax were examined by Real time-PCR. The one-way ANOVA was used to analysis the data. The significant level was set at p&lt;0.05.&lt;/span&gt; &lt;span style=&quot;font-family:&amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;&quot;&gt;The gene expression of caspase-3and Bax of diabetic control group showed significant increase comparing with healthy control group (p =0.001) while gene expression of Bcl-2 significantly decreased (p =0.001). The endurance training induced significant reduction in the gene expression of caspase-3and Bax (p =0.001) and significant increase in the Bcl-2 compared to diabetic control group (p =0.001).&lt;/span&gt; &lt;span style=&quot;font-family:&amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;&quot;&gt;It appears that gene expression of caspase-3, Bcl-2 and Bax of diabetic cardiac tissue are affected by positive effect of endurance training and the endurance training induces improvement in apoptosis of diabetic cardiac tissue.&lt;/span&gt;&lt;span style=&quot;font-family:&amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Pezhman Motamedi</author>
						<category></category>
					</item>
					
					<item>
						<title>Relationship between Functional Movement Screen Score with Motor Proficiency and Physical Activity Levels in Elementary School Children</title>
						<link>http://ndea10.khu.ac.ir/jsmt/browse.php?a_id=491&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;line-height:2;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:11.5pt&quot;&gt;Introduction and aim:&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:11.5pt&quot;&gt; Physical activity and especially the motor proficiency of children have been studied from different aspects. The purpose of the present study was to determine the correlation among Functional Movement Screening scores with motor proficiency and physical activity levels of children aged 10 to 13 (Mean=11.72, SD=0.932) in Tehran province. &lt;b&gt;Methods:&lt;/b&gt; In this descriptive study of correlation, all the children of primary schools in Tehran province were considered as the study population, from which 94 girls were selected by cluster random method. Their motor proficiency, physical activity levels, and functional movement were evaluated with Bruininks Oseretsky test-Short Form (BOT-2), International Physical Activity Questionnaire- Short Form (IPAQ-SF), and Functional Movement Screening test (FMS) respectively. &lt;b&gt;Findings:&lt;/b&gt; The results of the Pearson correlation coefficient test showed that there is a significant relationship between the scores of the children&amp;#39;s functional movement screening test and their BOT-2 total score (P=0.000), but the correlation between the total score of the functional movement screening test and the total score of the physical activity levels was not significant (P=0.267). &lt;b&gt;Conclusion:&lt;/b&gt; In general, due to the existence of a significant relationship between functional movement and motor proficiency, the next step is to use early interventions and study their effect on improving children&amp;#39;s performance and motor proficiency.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Saeed Arsham</author>
						<category></category>
					</item>
					
	</channel>
</rss>
